Alam Sanctuary
Built-up Area
Designed with comfort in mind, the double-storey Sanduri semi-detached homes have spacious built-up of 3,227 sq ft on land areas of 40ft x 80ft. It boasts 6 bedrooms and 5 bathrooms to ensure ample space for big families. There are only 46 units available and prices are from RM656,800 onwards.
As for the Ukulele, the double-storey superlink homes have two built-ups to select from. There is the 2,542 sq ft built on 24ft x 75ft land area and the larger 2,735 sq ft built on 26ft x 75ft land area. The 81 units of Ukulele homes come with 5+1 bedrooms and 4 bathrooms each and are available from RM448,800 onwards.
Ukulele
2-Storey Superlink Homes (24’ x 75’ & 26’ x 75’)
| Built-up Area: | 2,542 sq.ft. (24’ x 75’) |
| 2,735 sq.ft. (26’ x 75’) | |
| 5 + 1 Bedrooms & 4 Bathrooms | |
| SPECIFICATIONS | ||||
| Structure | : | Reinforced Concrete Frame | ||
| Brick | : | Clay Bricks | ||
| Roof Tiles | : | Concrete Roof Tiles | ||
| Roof Truss | : | Steel Trusses | ||
| Ceiling | : | Plaster Ceiling / Skim Coat | ||
| Windows | : | Aluminium Frame Top Hung / Casement Window / Fixed & Adjustable Glass Louvre Windows | ||
| Doors | : | Main Entrance | - Decorative Timber Door | |
| Rooms | - Timber Ply Flush Door | |||
| Bathrooms | - PVC Door | |||
| Living | - Aluminium Frame Sliding Door | |||
| Locks | : | Quality Lockset | ||
| Floor Finishes | : | Car Porch | - Stamping Concrete | |
| Living, Foyer & Dining | - 2 ft. x 2 ft. Porcelain Tiles | |||
| Dry Kitchen | - 2 ft. x 2 ft. Porcelain Tiles | |||
| 1st Floor Bedrooms & Family Hall | - Ceramic Tiles (16" x 16") | |||
| Wet Kitchen & Bathrooms | - Ceramic Tiles | |||
| Wash Area, Utility & Guest Room | - Ceramic Tiles | |||
| Staircase & Store | - Ceramic Tiles | |||
| Wall Tiles | : | Dry Kitchen | - 5 ft. High Ceramic Tiles | |
| Wet Kitchen | - Full Height Ceramic Tiles | |||
| Bathroom 1, 2 & 4 | - Full Height Ceramic Tiles | |||
| Bathroom 3 | - 8 ft. High Ceramic Tiles | |||
| Painting | : | Internal Walls | - Emulsion Paint | |
| External Walls | - Weather Resistant Paint | |||
| Sanitary Fittings | : | Sitting WC | - 4 | Nos |
| Wash Basin | - 4 | Nos | ||
| Shower Rose | - 4 | Nos | ||
| Shower Screen | - 1 | No | ||
| Water Taps | - 12 | Nos | ||
| Kitchen Sink | - 2 | Nos | ||
| Garden Tap | - 1 | No | ||
| Counter Top | - 2 | Nos | ||
| Electrical Installations | : | Light Point | - 24 | Nos |
| 13 Amp Power Point | - 25 | Nos | ||
| Fan Point | - 6 | Nos | ||
| Air-Cond Point With Piping | - 2 | Nos | ||
| Water Heater Point | - 3 | Nos | ||
| Auto Gate Point | - 1 | No | ||
| Gate Light Point | - 1 | No | ||
| Bell Point | - 1 | No | ||
| MATV / Astro Point | - 2 | Nos | ||
| Telephone Point | - 2 | Nos | ||
| Fencing | : | Front & Side | - 5 ft Brick Wall c/w M.S. Grille Fencing | |
| Rear | - Chain Link Fencing | |||
No comments:
Post a Comment